|
Uniform Search:
|
Favourites:
|
|
Hats & Caps
Measure around the fullest part of the head. Neck Measure a shirt collar that fits you well. Measure from centre of button hole to far end of opposite. Chest / Bust For a Half chest measurement, measure from the seam under one arm to the seam under the other arm, and if necessary around and across the shoulder blades for a full Chest measurement. For bust, measure at fullest point of bust. Many of our garments have a Half Chest measurement, which lets you know the size of front of the garment lying flat. Waist Measure around your natural waistline. Hips Measure around point of seat while standing. Inseam Measure similar pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from the crotch to the bottom of the leg hem along the seam. Refer illustration. |
|
Please note whether a garment is fitted or loose fitting.
Concerned about finding your correct uniform sizes, Contact Us and we can assist. Note your sizes and go to the Uniforms page to make your selection. |
|
| Sizes - Description | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Modern Fit | ||||||||||
| Chest (cm) | 93 | 99 | 105 | 111 | 119 | 125 | 137 | 153 | ||
| Easy Fit | ||||||||||
| Chest (cm) | 104 | 110 | 116 | 124 | 130 | 142 | 158 | |||
| Tracksuit Pants, Shorts | ||||||||||
| Waist (cm) | 81 | 85 | 89 | 93 | 97 | 105 | 117 | 141 | ||
| Rugby Jersey | ||||||||||
| Chest (cm) | 98 | 106 | 114 | 122 | 130 | 138 | 146 | |||
| Corporate Trousers | ||||||||||
| Waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Regular leg (cm) | 84 | 85 | 86 | 87 | 87 | 87 | 87 | |||
| Short leg (cm) | 77 | 78 | 79 | 80 | 81 | 81 | 82 | |||
| Sizes - Description | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| XS | S | M | L | XL | ||||||
| Modern Fit | ||||||||||
| Chest (cm) | 92 | 97 | 102 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
| Corporate Trousers, Skirts & Jackets | ||||||||||
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 99 | 104 | 109 | 114 |
| Hip (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| Sizes - Description | 4 | 6 | 8 | 10 | 12 | 14 | ||||
| Modern Fit | ||||||||||
| Chest (cm) | 73 | 80 | 87 | 94 | 101 | 108 | ||||
| Trackpants, Shorts | ||||||||||
| Waist (cm) relaxed | 45 | 50 | 65 | 70 | 75 | 80 | ||||
| Sizes - Description | XS | S | M | L | XL | 2XL | ||||||
| Hats, Caps, Visors | ||||||||||||
| Head Measure (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 50 | 61 | 62 | 63 |
| Overalls Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Jackets | ||||||||||
| Comparison | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | ||||||||||
| Comparison | 85 | 90 | 95/96 | 100/102 | 105/107 | 110/112 | 115/117 | 120/122 | 125/127 | 130/132 |
| Waist (cm) | ||||||||||
| Comparison | 75/76 | 80/81 | 85/86 | 90/91 | 95/97 | 100/102 | 105/107 | 110/112 | 115/117 | 120/122 |
|
Samples Guide |
If you are purchasing for a group, school, team or business and require samples to view, contact us with your requirements and we can make arrangements to send them out to you. You can also request to view samples of selected garments when filling out your online quote. « Please review our uniform sample guide |