Measure & Size Guide An approximate guide to fitting your uniforms.
No more incorrect uniform sizes & delays in getting outfitted.
- Look at the diagram below.
- Take a tape measure and measure the area you wish to outfit, or compare with an existing garment that fits you well.
- Ensure you measure fullest part of that area.
- Record your measurement and compare with the size charts below and product specs of each garment.
- If you are in between sizes always go to the next one up.
|
Hats & Caps
Measure around the fullest part of the head. Neck Measure a collar that fits well from one button hole to the other. Half Chest / Bust For a Half Chest measurement, measure from the seam under one arm to the seam under the other arm. Measure around and across the shoulder blades for a full Chest measurement. For the bust, measure around the fullest point. A Half Chest measurement lets you know the width of the garment lying flat. Waist Measure around your natural waistline. Hips Measure around point of seat while standing. Inseam Measure similar pants that fit you well, from the crotch to the bottom of the leg, along the seam. |
|
Concerned about finding your correct uniform sizes, Contact Us and we can assist. Note your sizes and go to the Uniforms page to make your selection. |
|
Men's garment measurements
Approximate Guides to the most common garments.
| Sizes - Description | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Modern Fit | ||||||||||
| Chest (cm) | 93 | 99 | 105 | 111 | 119 | 125 | 137 | 153 | ||
| Easy Fit | ||||||||||
| Chest (cm) | 104 | 110 | 116 | 124 | 130 | 142 | 158 | |||
| Tracksuit Pants, Shorts | ||||||||||
| Waist (cm) | 81 | 85 | 89 | 93 | 97 | 105 | 117 | 141 | ||
| Rugby Jersey | ||||||||||
| Chest (cm) | 98 | 106 | 114 | 122 | 130 | 138 | 146 | |||
| Corporate Trousers | ||||||||||
| Waist (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Regular leg (cm) | 84 | 85 | 86 | 87 | 87 | 87 | 87 | |||
| Short leg (cm) | 77 | 78 | 79 | 80 | 81 | 81 | 82 | |||
Ladies garment measurements
Approximate Guides to the most common garments.
| Sizes - Description | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| XS | S | M | L | XL | ||||||
| Modern Fit | ||||||||||
| Chest (cm) | 92 | 97 | 102 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
| Corporate Trousers, Skirts & Jackets | ||||||||||
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 99 | 104 | 109 | 114 |
| Hip (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Kid's garment measurements
Approximate Guides to the most common garments.
| Sizes - Description | 4 | 6 | 8 | 10 | 12 | 14 | ||||
| Modern Fit | ||||||||||
| Chest (cm) | 73 | 80 | 87 | 94 | 101 | 108 | ||||
| Trackpants, Shorts | ||||||||||
| Waist (cm) relaxed | 45 | 50 | 65 | 70 | 75 | 80 | ||||
Hat sizes - All
Approximate Guides to the most common garments.
| Sizes - Description | XS | S | M | L | XL | 2XL | ||||||
| Hats, Caps, Visors | ||||||||||||
| Head Measure (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 50 | 61 | 62 | 63 |
Overalls conversion guide
Approximate Guides to the most common garments.
| Overalls Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Jackets | ||||||||||
| Comparison | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | ||||||||||
| Comparison | 85 | 90 | 95/96 | 100/102 | 105/107 | 110/112 | 115/117 | 120/122 | 125/127 | 130/132 |
| Waist (cm) | ||||||||||
| Comparison | 75/76 | 80/81 | 85/86 | 90/91 | 95/97 | 100/102 | 105/107 | 110/112 | 115/117 | 120/122 |
Back to Top

Uniforms (0) Logos (0)
Samples Guide





